Prev
Next
In context

$12^{4}_{12}$ - Minimal pinning sets

Pinning sets for 12^4_12

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^4_12

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 7, 11} 4 [2, 2, 2, 3] 2.25
B (optimal) {1, 5, 7, 11} 4 [2, 2, 2, 3] 2.25
a (minimal) {1, 2, 4, 7, 10, 11} 6 [2, 2, 2, 4, 4, 4] 3.00
b (minimal) {1, 2, 4, 7, 9, 11} 6 [2, 2, 2, 4, 4, 4] 3.00
c (minimal) {1, 2, 4, 6, 7, 11} 6 [2, 2, 2, 4, 4, 4] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 2 0 0 2.25
5 0 0 15 2.59
6 0 3 49 2.82
7 0 0 100 2.98
8 0 0 115 3.1
9 0 0 82 3.18
10 0 0 36 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 2 3 407


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^4_12 annotated with half-edges
Prev
Next
In context